This page contains firefighter pay scales dating back to 1962 and a reference pay spreadsheet to cover reference pay for each year from 1960/61 to 2014/15.
These documents have been provided to assist practitioners who may need to access historic pay settlement information.
Document | Description | |
Firefighters Reference Pay | (xlsx, 224kb) | Reference Pay for each year from 1960/61 to 2014/15 |
Historical Pay rates - retained/oncall | (xlsx, 22kb) | Pay rates from 1977 to 2023 |
Document | Description | Effective date | |
NJC Brigade Manager Pay Award 2022 and 2023 dated 31 May 2023 | (PDF, 3 pages, 112kb) | Pay award 2022 and 2023 | 01/01/2022 and 01/01/2022 |
Circular NJC/3/23 dated 6 March 2023 | (PDF, 5 pages, 136kb) | Pay award 2023 | 01/07/2023 |
Circular NJC/4/23 dated 6 March 2023 | (PDF, 2 pages, 93.9kb) | CPD payments 2023 | 01/07/2023 |
Circular NJC/1/23 dated 6 March 2023 | (PDF, 5 pages, 135kb) | Pay award 2022 | 01/07/2022 |
Circular NJC/2/23 dated 6 March 2023 | (PDF, 2 pages, 93.8kb) | CPD payments 2022 | 01/07/2022 |
Circular NJC/4/21 dated 28 June 2021 | (PDF, 5 pages, 182kb) | Pay award 2021 | 01/07/2021 |
Circular NJC/5/20 dated 4 September 2020 | (PDF, 5 pages, 182kb) | Pay award 2020 | 01/07/2020 |
There is no information for 2010 and 2011 as there was a pay freeze in those years.
Document | Description | Effective date | |
Circular NJC/3/19 dated 5 September 2019 | (PDF, 5 pages, 188kb) | Pay award | 01/07/2019 |
Circular NJC/4/18 dated 2 October 2018 | (PDF, 5 pages, 295kb) | Pay uplift | 01/07/2018 |
Circular NJC/14/17 dated 7 December 2017 | (PDF, 5 pages, 258kb) | Pay award | 01/07/2017 |
Circular NJC/7/16 dated 20 July 2016 | (PDF, 5 pages, 227kb) | Pay settlement: 2016 | 01/07/2016 |
Circular NJC/11/15 dated 2 July 2015 | (PDF, 5 pages, 149kb) | Pay settlement: 2015 | 01/07/2015 |
Circular NJC/03/14 dated 7 August 2014 | (PDF, 5 pages, 152kb) | Pay settlement: 2014 | 01/07/2014 |
Circular NJC/06/13 dated 6 June 2013 | (PDF, 5 pages, 191kb) | Pay settlement: 2013 | 01/07/2013 |
Circular NJC/06/12 dated 12 September 2012 | (PDF, 5 pages, 70.1kb) | Pay settlement: 2012 | 01/07/2012 |
Document | Description | Effective date | |
Circular NJC/07/09 dated 24 July 2009 | (PDF, 5 pages, 48.4kb) | Pay settlement: 2009 | 01/07/2009 |
Circular NJC/06/08 dated 10 June 2008 | (PDF, 5 pages, 64.7kb) | Pay settlement: 2008 | 01/07/2008 |
Circular NJC/07/07 dated 15 June 2007 | (PDF, 6 pages, 28.7kb) | Pay settlement: 2007 | 01/07/2007 |
Circular NJC/04/06 dated 15 June 2006 | (PDF, 6 pages, 37.2kb) | Stage 5 pay settlement | 01/07/2006 |
Circular NJC/08/05 dated 1 July 2005 | (PDF, 7 pages, 141kb) | Stage 4 pay settlement | 01/07/2005 |
Circular NJC/06/04 dated 3 September 2004 | (PDF, 7 pages, 147kb) | Stage 3 pay settlement | 01/07/2004 |
Circular NJC/01/04 dated 12 January 2004 | (PDF, 25 pages, 46.8kb) | Stage 2 pay settlement | 07/11/2003 |
Circular NJC/13/03 dated 2 December 2003 | (PDF, 19 pages, 58.4kb) | Fire service pay and conditions agreement | 07/11/2003 |
Circular NJC/02/03 dated 13 June 2002 | (PDF, 8 pages, 18.2kb) | 2002 pay settlement | 07/11/2002 |
Circular NJC/5/01 dated 7 November 2001 | (PDF, 7 pages, 252kb) | 2001 pay settlement | 07/11/2001 |
Circular NJC/7/00 dated 31 October 2000 | (PDF, 7 pages, 215kb) | 2000 pay settlement | 07/11/2000 |
Document | Description | Effective date | |
Circular OC/2/99 dated 28 October 1999 | (PDF, 8 pages, 165kb) | 1999 pay settlement - officers | 07/11/1999 |
Circular LRC/1/99 dated 28 October 1999 | (PDF, 12 pages, 335kb) | 1999 pay settlement - lower ranks | 07/11/1999 |
Circular OC/3/98 dated 3 November 1998 | (PDF, 4 pages, 106kb) | 1998 pay settlement - officers | 07/11/1998 |
Circular LRC/1/98 dated 3 November 1998 | (PDF, 12 pages, 256kb) | 1998 pay settlement - lower ranks | 07/11/1998 |
Circular OC/2/97 dated 4 November 1997 | (PDF, 4 pages, 283kb) | 1997 pay settlement - officers | 07/11/1997 |
Circular LRC/1/97 dated 4 November 1997 | (PDF, 12 pages, 720kb) | 1997 pay settlement - lower ranks | 07/11/1997 |
Circular OC/2/96 dated 7 November 1996 | (PDF, 4 pages, 313kb) | 1996 pay settlement - officers | 07/11/1996 |
Circular LRC/1/96 dated 7 November 1996 | (PDF, 10 pages, 736kb) | 1996 pay settlement - lower ranks | 07/11/1996 |
Circular OC/3/95 dated 1 November 1995 | (PDF, 4 pages, 98.8kb) | 1995 pay settlement - officers | 07/11/1995 |
Circular LRC/1/95 dated 1 November 1995 | (PDF, 10 pages, 166kb) | 1995 pay settlement - lower ranks | 07/11/1995 |
Circular OC/3/94 dated 4 November 1994 | (PDF, 4 pages, 109kb) | 1994 pay settlement - officers | 07/11/1994 |
Circular LRC/1/94 dated 4 November 1994 | (PDF, 10 pages, 223kb) | 1994 pay settlement - lower ranks | 07/11/1994 |
Circular OC/1/93 dated 22 October 1993 | (PDF, 4 pages, 110kb) | 1993 pay settlement - officers | 07/11/1993 |
Circular LRC/1/93 dated 22 October 1993 | (PDF, 10 pages, 228kb) | 1993 pay settlement - lower ranks | 07/11/1993 |
Circular OC/3/92 dated 3 November 1992 | (PDF, 8 pages, 182kb) | 1992 pay settlement - officers | 07/11/1992 |
Circular LRC/1/92 dated 3 November 1992 | (PDF, 7 pages, 189kb) | 1992 pay settlement - lower ranks | 07/11/1992 |
Circular OC/3/91 dated 7 November 1991 | (PDF, 4 pages, 111kb) | 1991 pay settlement - officers | 07/11/1991 |
Circular LRC/1/91 dated 7 November 1991 | (PDF, 10 pages, 234kb) | 1991 pay settlement - lower ranks | 07/11/1991 |
Circular OC/4/90 dated 8 November 1990 | (PDF, 8 pages, 178kb) | 1990 pay settlement - officers | 07/11/1990 |
Circular LRC/1/90 dated 8 November 1990 | (PDF, 10 pages, 232kb) | 1990 pay settlement - lower ranks | 07/11/1990 |
Document | Description | Effective date | |
Circular OC/8/89 dated 3 November 1989 | (PDF, 8 pages, 180kb) | 1989 pay settlement - officers | 07/11/1989 |
Circular LRC/5/89 dated 3 November 1989 | (PDF, 10 pages, 235kb) | 1989 pay settlement - lower ranks | 07/11/1989 |
Circular OC/5/88 dated 3 November 1988 | (PDF, 8 pages, 169kb) | 1988 pay settlement - officers | 07/11/1988 |
Circular LRC/3/88 dated 3 November 1988 | (PDF, 10 pages, 229kb) | 1988 pay settlement - lower ranks | 07/11/1988 |
Circular OC/7/87 dated 5 November 1987 | (PDF, 8 pages, 172kb) | 1987 pay settlement - officers | 07/11/1987 |
Circular LRC/4/87 dated 5 November 1987 | (PDF, 7 pages, 5,067kb) | 1987 pay settlement - lower ranks | 07/11/1987 |
Circular OC/4/86 dated 17 November 1986 | (PDF, 4 pages, 105kb) | 1986 pay settlement - officers | 07/11/1986 |
Circular LRC/2/86 dated 17 November 1986 | (PDF, 7 pages, 2,077kb) | 1986 pay settlement - lower ranks | 07/11/1986 |
Circular OC/4/85 dated 7 November 1985 | (PDF, 4 pages, 103kb) | 1985 pay settlement - officers | 07/11/1985 |
Circular LRC/3/85 dated 7 November 1985 | (PDF, 7 pages, 2,085kb) | 1985 pay settlement - lower ranks | 07/11/1985 |
Circular OC/4/84 dated 23 October 1984 | (PDF, 8 pages, 160kb) | 1984 pay settlement - officers | 07/11/1984 |
Circular LRC/3/84 dated 23 October 1984 | (PDF, 10 pages, 218kb) | 1984 pay settlement - lower ranks | 07/11/1984 |
Circular OC/2/83 dated 26 October 1983 | (PDF, 4 pages, 101kb) | Fire officers' pay | 07/11/1983 |
Circular LRC/7/87 dated 26 October 1983 | (PDF, 10 pages, 267kb) | Agreements made in the LRC | 07/11/1983 |
Circular OC/5/82 dated 5 November 1982 | (PDF, 4 pages, 92.1kb) | Fire officers' salaries | 07/11/1982 |
Circular LRC/1/82 dated 27 October 1982 | (PDF, 4 pages, 119kb) | Agreements made in the LRC | 07/11/1982 |
Circular OC/6/81 dated 18 November 1981 | (PDF, 6 pages, 121kb) | Fire officers' salaries | 07/11/1981 |
Circular NJC/6/81 dated 29 October 1981 | (PDF, 6 pages, 130kb) | Lower ranks' 1981 pay settlement | 07/11/1981 |
Circular OC/9/80 dated 16 December 1980 | (PDF, 10 pages, 204kb) | OC 1980 agreement | 07/11/1980 |
Circular NJC/6/80 dated 15 December 1980 | (PDF, 22 pages, 526kb) | 1980 agreement (lower ranks) | 07/11/1980 |
There are no records held for the 1975 pay agreement.
Document | Description | Effective date | |
Circular OC/14/79 dated 14 November 1979 | (PDF, 4 pages, 89.4kb) | Officers' 1979 pay settlement | 07/11/1979 |
Circular NJC/8/79 dated 2 November 1979 | (PDF, 2 pages, 52.2kb) | Lower ranks' 1979 pay settlement | 07/11/1979 |
Circular OC/7/78 dated 9 November 1978 | (PDF, 2 pages, 56.9kb) | Officers' 1978 pay settlement | 07/11/1978 |
Circular NJC/6/78 dated 9 November 1978 | (PDF, 4 pages, 83kb) | Lower ranks' 1978 pay settlement | 07/11/1978 |
Circular NJC/1/78 dated 17 January 1978 | (PDF, 6 pages, 181kb) | 1977 agreement (lower ranks) | 07/11/1977 |
1976 pay agreement | (PDF, 2 pages, 974kb) | 1976 agreement (lower ranks) | 07/11/1976 |
1973 and 1974 pay agreement | (PDF, 4 pages, 2,696kb) | 1973 and 1974 agreement (lower ranks) | 07/11/1973 and 07/11/1974 |
1972 pay agreement | (PDF, 3 pages, 1,668kb) | 1972 agreement (lower ranks) | 01/10/1972 |
1971 pay agreement | (PDF, 4 pages, 2,437kb) | 1971 agreement (lower ranks) | 01/10/1971 |
1970 pay agreement | (PDF, 2 pages, 966kb) | 1970 agreement (lower ranks) | 01/10/1970 |
Document | Description | Effective date | |
1969 pay agreement | (PDF, 4 pages, 2,511kb) | 1969 agreement (lower ranks) | 01/01/1969 |
NJC/03/1967 | (PDF, 3 pages, 2,511kb) | 1967 to 1969 agreement (lower ranks) | 01/07/1967 |
1966 pay agreement | (PDF, 6 pages, 4,120kb) | 1966 agreement (lower ranks) | 27/02/1966 |
1964 and 1965 pay agreement | (PDF, 3 pages, 1,736kb) | 1964 and 1965 pay agreement (lower ranks) | 01/08/1964 and 01/08/1965 |
1963 pay agreement | (PDF, 2 pages, 1,146kb) | 1963 agreement (lower ranks) | 01/08/1963 |
1962 pay agreement | (PDF, pages, 920kb) | 1962 agreement (lower ranks) | 01/01/1962 |