GAD guidance on calculating Cash Equivalent Transfer Values (CETVs) in each of the 1992, 2006 and 2015 schemes. Guidance for special members of the 2006 scheme will be sub-grouped under the 2006 scheme heading where relevant.
Note that calculations for the following members will be subject to adjustment in line with the GAD note on GMP indexation:
- Males with a date of birth between 6 April 1951 and 5 April 1955
- Females with a date of birth between 6 April 1953 and 5 April 1955
A new tab has been added to publish the guidance for applying McCloud remedy to non-club transfers and cross-border transfers out.
| Dated | Operative Date | Document | 
| 17 December 2024 | 1 October 2023 | Guidance for applying McCloud remedy to non-club transfers and cross-border transfers out. | 
The factors dated 25 May 2023 should be read in conjunction with the guidance notes dated 30 January 2020.
| Dated | Operative Date | Document | 
| 12 August 2024 | 9 August 2024 | Fire 1992 (E, W, NI) CETV guidance 2024 Addendum (PDF, 7 pages, 293kb) | 
| 25 May 2023 | 29 March 2023 | FPS 1992 updated table of factors (xlsx, 582kb) | 
| 30 January 2020 | FPS 1992 Statutory CETV and Club Transfers Out - factors and guidance (PDF, 18 pages, 473kb) | |
| 6 December 2018 | 29 October 2018 | FPS 1992 Updated tables of factors (xlsx, 43.4KB) | 
| 13 May 2016 | FPS 1992 Addendum: updated tables of factors (PDF, 9 pages, 102kb) | |
| 27 July 2012 | FPS 1992 Statutory CETV guidance (PDF, 30 pages, 515kb) | |
| 30 June 2009 | FPS 1992 Transfer Values and Pension Sharing guidance (PDF, 58 pages, 224kb) | 
The factors dated 25 May 2023 should be read in conjunction with the guidance note dated 30 January 2020.
| Dated | Operative Date | Document | 
| 12 August 2024 | 9 August 2024 | NFPS 2006 (E, W, NI) CETV guidance revised 9 August 2024 (PDF, 33 pages, 495kb) | 
| 25 May 2023 | 29 March 2023 | FPS 2006 updated table of factors (xlsx, 582kb) | 
| 30 January 2020 | FPS 2006 Individual Cash Equivalent Transfers - factors and guidance (PDF, 24 pages, 558kb) | |
| 6 December 2018 | 29 October 2018 | FPS 2006 Updated tables of factors (xlsx, 56.2kb) | 
| 17 June 2016 | FPS 2006 Second Addendum: calculation of CETVs for special members (PDF, 11 pages, 221kb) | |
| 13 May 2016 | FPS 2006 First Addendum: updated tables of factors (PDF, 12 pages, 147kb) | |
| 14 February 2012 | FPS 2006 Statutory CETV guidance (PDF, 33 pages, 129kb) | |
| 30 April 2009 | FPS 2006 Transfer Values and Pension Sharing guidance (PDF, 80 pages, 272kb) | 
The factors dated 25 May 2023 should be read in conjunction with the guidance note dated 30 January 2020.
| Dated | Operative Date | Document | 
| 25 May 2023 | 29 March 2023 | FPS 2015 updated table of factors (xlsx, 582kb) | 
| 30 January 2020 | FPS 2015 Individual Cash Equivalent Transfers - factors and guidance (PDF, 33 pages, 555kb) | |
| 6 December 2018 | 29 October 2018 | FPS 2015 Updated table of factors (xlsx, 75.8kb) | 
| 13 May 2016 | FPS 2015 Addendum: updated tables of factors (PDF, 13 pages, 176kb) | |
| 2 June 2015 | FPS 2015 Individual Cash Equivalent Transfers guidance (PDF, 12 pages, 403kb) | |
| 17 April 2015 | FPS 2015 Factors for Individual Cash Equivalent Transfers (PDF, 21 pages, 693kb) | |
| 17 April 2015 | FPS 2015 Individual Cash Equivalent Transfers guidance (PDF, 12 pages, 404kb) | 
